| Rang | Startnr. | Athlet | Nation | Zeit | Diff | Punkte |
|---|---|---|---|---|---|---|
| 1 | 5 | CASTA Lea |
|
1000.00 | ||
| 2 | 4 | MOIOLI Michela |
|
800.00 | ||
| 3 | 2 | BAFF Josie |
|
600.00 | ||
| 4 | 3 | SIEGENTHALER Sina |
|
500.00 | ||
| 5 | 1 | ADAMCZYKOVA Eva |
|
450.00 | ||
| 6 | 7 | ZERKHOLD Pia |
|
400.00 | ||
| 7 | 16 | FRANCESIA BOIRAI Lisa |
|
360.00 | ||
| 8 | 6 | NIRANI-PEREIRA Julia |
|
320.00 | ||
| 9 | 9 | BANKES Charlotte |
|
290.00 | ||
| 10 | 11 | GASKILL Stacy |
|
260.00 | ||
| 11 | 12 | WIEDMER Noemie | 240.00 | |||
| 12 | 15 | GROBLECHNER Sofia |
|
220.00 | ||
| 13 | 8 | CLIFT Mia |
|
200.00 | ||
| 14 | 10 | TRESPEUCH Chloe |
|
180.00 | ||
| 15 | 13 | IAFRATE DANIELSSON Maja-Li |
|
160.00 | ||
| 16 | 14 | FISCHER Jana |
|
150.00 | ||
| 17 | 8 | PETIT LENOIR Manon |
|
140.00 | ||
| 18 | 18 | THELEN Faye |
|
130.00 | ||
| 19 | 15 | MCMANIMAN Audrey |
|
120.00 | ||
| 20 | 24 | HERPIN Margaux |
|
110.00 | ||
| 21 | 35 | BIANCHI Luana |
|
100.00 | ||
| 22 | 12 | ALBRECHT Aline |
|
90.00 | ||
| 23 | 40 | CARPANO Caterina |
|
80.00 | ||
| 24 | 20 | ESSEX Amber |
|
70.00 | ||
| 25 | 19 | HRUSOVA Karolina |
|
60.00 | ||
| 26 | 32 | LEICHT Felicie |
|
50.00 | ||
| 27 | 16 | SCHNORRBUSCH Brianna |
|
45.00 | ||
| 28 | 38 | CAIOLO SERRA Fiona |
|
40.00 | ||
| 30 | 42 | KOBALD Tanja |
|
32.00 | ||
| 31 | 36 | JUSTINEN Kennedy |
|
28.00 | ||
| 32 | 21 | PANG Chuyuan |
|
26.00 | ||
| 33 | 33 | LAINE Lyse |
|
24.00 | ||
| 34 | 44 | YOSHIDA Remi |
|
22.00 | ||
| 35 | 39 | TURKINGTON Hannah |
|
20.00 | ||
| 36 | 26 | WOO Subeen |
|
19.70 | ||
| 37 | 27 | TEDER Mai Brit |
|
57.03 | ||
| 38 | 29 | BRUNNER Blanca |
|
57.22 | ||
| 39 | 43 | MACLEAN Bridget |
|
1:07.69 |
| DNS | 34 | BELINGHERI Sofia |
|
| DNS | 22 | MANDEL Kata |
|
| DNS | 31 | PERCY Hanna |
|
| DNS | 41 | SAVARD-FERGUSON Rose |
|
| DNS | 37 | WILSON Abbey |
|