| Rang | Startnr. | Athlet | Nation | Zeit | Diff | Punkte |
|---|---|---|---|---|---|---|
| 1 | 59 | PREVC Nika |
|
259.7 | ||
| 2 | 52 | VODAN Nika |
|
246.9 | ||
| 3 | 54 | KVANDAL Eirin Maria |
|
239.5 | ||
| 4 | 61 | MARUYAMA Nozomi |
|
237.6 | ||
| 5 | 50 | REISCH Agnes |
|
237.3 | ||
| 6 | 60 | STROEM Anna Odine |
|
235.3 | ||
| 7 | 57 | EDER Lisa |
|
234.2 | ||
| 8 | 53 | TAKANASHI Sara |
|
232.9 | ||
| 9 | 49 | FREITAG Selina |
|
228.0 | ||
| 10 | 58 | STRATE Abigail |
|
227.8 | ||
| 11 | 47 | MUEHLBACHER Julia |
|
224.9 | ||
| 12 | 56 | TRAASERUD Heidi Dyhre |
|
223.4 | ||
| 13 | 36 | ZENG Ping |
|
219.4 | ||
| 14 | 48 | SETO Yuka |
|
214.6 | ||
| 15 | 51 | ITO Yuki |
|
212.5 | ||
| 16 | 46 | SEYFARTH Juliane |
|
211.3 | ||
| 17 | 43 | TWARDOSZ Anna |
|
210.7 | ||
| 18 | 37 | MIDTSKOGEN Ingvild Synnoeve |
|
210.3 | ||
| 19 | 55 | SCHMID Katharina |
|
210.1 | ||
| 20 | 45 | WESTMAN Frida |
|
208.1 | ||
| 21 | 32 | OPSETH Silje |
|
199.9 | ||
| 22 | 38 | INDRACKOVA Anezka |
|
198.8 | ||
| 23 | 30 | RAUTIONAHO Jenny |
|
197.1 | ||
| 24 | 27 | BELSHAW Annika |
|
196.2 | ||
| 25 | 41 | ARNET Sina |
|
195.7 | ||
| 26 | 42 | ULRICHOVA Klara |
|
190.4 | ||
| 27 | 40 | MIYAJIMA Ringo |
|
190.3 | ||
| 27 | 26 | KOMAR Katra |
|
190.3 | ||
| 29 | 34 | HANSEN Gyda Westvold |
|
185.4 | ||
| 30 | 35 | JONES Paige |
|
180.6 | ||
| 31 | 44 | SIEFF Annika |
|
89.0 | ||
| 31 | 22 | TOTH Daniela Vasilica |
|
89.0 | ||
| 33 | 21 | KOVACIC Maja |
|
88.7 | ||
| 34 | 31 | BELTOWSKA Pola |
|
87.6 | ||
| 35 | 25 | HOLLANDT Anna |
|
85.7 | ||
| 36 | 39 | SATO Yuzuki |
|
85.6 | ||
| 37 | 33 | MAURER Nicole |
|
85.3 | ||
| 38 | 28 | WENG Yangning |
|
85.2 | ||
| 39 | 2 | JOHNSON Josie |
|
65.3 | ||
| 40 | 7 | WIEGELE Hannah |
|
48.5 |