| Rang | Startnr. | Athlet | Nation | Zeit | Diff | Punkte |
|---|---|---|---|---|---|---|
| 1 | OFTEBRO Jens Luraas |
|
17:51.6 | |||
| 2 | LAMPARTER Johannes |
|
17:53.3 | +1.7 | ||
| 3 | 8 | OFTEBRO Einar Luraas |
|
17:53.5 | +1.9 | |
| 4 | 3 | RETTENEGGER Stefan |
|
17:54.7 | +3.1 | |
| 5 | 11 | RYDZEK Johannes |
|
18:01.9 | +10.3 | |
| 6 | RETTENEGGER Thomas |
|
18:06.8 | +15.2 | ||
| 7 | 9 | ILVES Kristjan |
|
18:25.2 | +33.6 | |
| 8 | 14 | HEROLA Ilkka |
|
18:27.1 | +35.5 | |
| 9 | 12 | SCHMID Julian |
|
18:44.7 | +53.1 | |
| 10 | 1 | REHRL Franz-Josef |
|
18:49.8 | +58.2 | |
| 11 | 52 | SKOGLUND Aleksander |
|
18:51.6 | ||
| 12 | 57 | OBERMEYR Fabio |
|
18:52.2 | ||
| 13 | 48 | FAISST Manuel |
|
18:52.9 | ||
| 14 | 17 | THANNHEIMER Wendelin |
|
18:54.0 | ||
| 15 | 15 | FRITZ Martin |
|
18:54.2 | ||
| 16 | 38 | HIRVONEN Eero |
|
18:54.8 | ||
| 17 | 10 | STENZEL Richard |
|
18:55.8 | ||
| 18 | 42 | KOSTNER Aaron |
|
18:56.4 | ||
| 19 | 56 | PITTIN Alessandro |
|
18:58.6 | ||
| 20 | 20 | MALACINSKI Niklas |
|
19:01.2 | ||
| 21 | 5 | YAMAMOTO Ryota |
|
19:04.3 | ||
| 22 | 33 | COSTA Samuel |
|
19:05.7 | ||
| 23 | 16 | GEIGER Vinzenz |
|
19:06.9 | ||
| 24 | 55 | BUZZI Raffaele |
|
19:08.8 | ||
| 25 | 46 | KARHUMAA Wille |
|
19:08.9 | ||
| 26 | 21 | STROEM Eidar Johan |
|
19:11.8 | ||
| 27 | 49 | BAUD Matteo |
|
19:12.6 | ||
| 28 | 45 | SOMMERFELDT Tristan |
|
19:13.1 | ||
| 29 | 41 | WATABE Akito |
|
19:14.2 | ||
| 30 | 18 | MACH Simon |
|
19:15.9 | ||
| 31 | 13 | KONVALINKA Jiri |
|
19:17.4 | ||
| 32 | 24 | SKOGLUND Andreas |
|
19:18.6 | ||
| 33 | 34 | ANDERSEN Espen |
|
19:19.8 | ||
| 34 | 37 | TYRODE Mael |
|
19:21.3 | ||
| 35 | 47 | LYNCH Erik |
|
19:22.7 | ||
| 36 | 7 | WALCHER Paul |
|
19:25.6 | ||
| 37 | 54 | JOHNSTONE Henry |
|
19:35.0 | ||
| 38 | 28 | WEBER Terence |
|
19:36.2 | ||
| 39 | 25 | BRIEDEN Felix |
|
19:36.4 | ||
| 40 | 22 | KOLB Florian |
|
19:36.6 | ||
| 41 | 19 | WATABE Yoshito |
|
19:42.0 | ||
| 42 | 36 | VALLET Edgar |
|
19:42.1 | ||
| 43 | 27 | HEINIS Marco |
|
19:47.4 | ||
| 44 | 58 | KIMURA Kodai |
|
19:51.7 | ||
| 45 | 44 | VYTRVAL Jan |
|
20:04.5 | ||
| 46 | 29 | NIITTYKOSKI Otto |
|
20:05.7 | ||
| 47 | 35 | LOOMIS Benjamin |
|
20:06.5 | ||
| 48 | 31 | MACH David |
|
20:10.2 | ||
| 49 | 32 | AZEGAMI Shogo |
|
20:11.6 | ||
| 50 | 53 | BRECL Gasper |
|
20:15.4 | ||
| 51 | 30 | GARBAJS Matic |
|
20:15.9 | ||
| 52 | 43 | YACHI Sora |
|
20:19.0 | ||
| 53 | 40 | MUELLER Pascal |
|
20:19.5 | ||
| 54 | 26 | KEMPF Finn |
|
20:44.3 | ||
| 55 | 59 | RAKPAROV Chingiz |
|
20:46.2 | ||
| 56 | 50 | STEENBAKKERS Sean |
|
20:52.6 | ||
| 57 | 23 | MUHLETHALER Laurent |
|
20:53.7 | ||
| 58 | 51 | LE Alvin |
|
20:56.5 | ||
| 59 | 39 | SHUMBARETS Oleksandr |
|
21:15.2 |