Monday, February 2, 2026
Veranstaltungskalender / Freestyle / Calgary / Freeski Halfpipe
Freestyle WC

Freeski Halfpipe

Calgary Calgary CAN Jan 03, 2026
Rang Startnr. Athlet Nation Zeit Diff Punkte
1 2 GOEPPER Nick USA USA 1000.00
2 40 MELVILLE IVES Finley NZL NZL 828.20
3 7 IRVING Birk USA USA 693.10
4 6 LABAUGH Matthew USA USA 586.50
5 4 HESS Hunter USA USA 502.20
6 16 MARINEAU Dylan CAN CAN 435.20
7 17 BLUNCK Aaron USA USA 381.70
8 15 HARRINGTON Ben NZL NZL 338.70
9 9 LADD Dylan USA USA 304.00
10 26 WISCHMEYER Evan USA USA 275.60
11 8 LONGINO Andrew CAN CAN 252.10
12 12 KENWORTHY Gus GBR GBR 232.60
13 10 FEINBERG Tristan USA USA 216.00
14 3 MACKAY Brendan CAN CAN 201.80
15 14 FETHKE Ben USA USA 189.40
16 27 LEGNAVSKY Gustav NZL NZL 178.50
17 23 BRIGUET Robin SUI SUI 168.60
18 36 SUN Jingbo CHN CHN 159.60
19 29 SHENG Haipeng CHN CHN 151.30
20 18 MAYTIN Hunter USA USA 143.50
21 38 YANG Kaiyue CHN CHN 136.20
21 13 MATSUURA Toma JPN JPN 136.20
23 31 LYNCH Benjamin IRL IRL 122.30
24 32 KAHNERT Steven CAN CAN 115.70
25 22 BREEN Cooper NZL NZL 109.20
26 28 WINTERBERGER Mack USA USA 102.80
27 400 MCKIBBIN Owen USA USA 96.60
28 30 BAUMGARTNER Sam AUT AUT 90.40
29 39 SAKA Kazuma JPN JPN 84.20
30 21 MORRIS Kai USA USA 78.10
31 25 LADD Connor USA USA 72.00
32 37 MCMANUS Gavin CAN CAN 66.00
33 24 BARR Quincy CAN CAN 60.00
34 35 SU Shuaibing CHN CHN 54.00
35 41 GASKIN Sam GBR GBR 48.00
36 42 PODULSKY Joshua CAN CAN 42.00
37 33 MAHARAVO Vincent FRA FRA 36.00
38 11 GEISER Nick USA USA 30.10
39 34 SWEDENBORG Alexander USA USA 24.10
40 19 MCCARTHY Cael USA USA 18.20
40 5 WISE David USA USA 18.20
42 20 RICHARDS Liam GBR GBR 6.20
43 43 SPATE Daniel CAN CAN 0.30

Entdecken